
I worked as a Teaching Assistant at the University of Southern California (USC), with past experience at Pontificia Universidad Javeriana (PUJ).
I appreciate the feedback, If you want to submit an anonymous teaching evaluation, follow the link below: https://forms.gle/8Uux7erTqZDNtoT79
Teaching Experience
| Semester** | Course | Institution | Level* | Instructor |
|---|---|---|---|---|
| Fall 2021 | Macroeconomic Theory I | USC | D | Caroline Betts |
| Spring 2021 | Macroeconomic Theory II | USC | D | Pablo Kurlat |
| Fall 2020 | Macroeconomic Theory I | USC | D | Caroline Betts |
| Spring 2020 | Macroeconomic Theory II | USC | D | Pablo Kurlat |
| Fall 2019 | Principles of Macroeconomics | USC | U | Lodovico Pizzati |
| Spring 2016 | Time Series Analysis | PUJ | M | Martha Misas |
| Spring 2015 | Time Series Analysis | PUJ | M | Luis Fernando Melo |
| Spring 2014 | Advanced Econometrics | PUJ | U | Alvaro Montenegro |
| Spring 2013 | Advanced Microeconomics I | PUJ | U | Luz Karime Abadia |
| Fall 2012 | Introduction to Probability | PUJ | U | Camilo Botero |
Disclaimer: the views presented on this website do not reflect the opinions of Analysis Group or its work. All errors are mine.